Simple Pricing
Simple, Straightforward per transaction pricing with No hidden fees.
Amount Range | Cost |
---|---|
Ksh. 1000 - 9,999 | Ksh. 20 |
Ksh > 10,000 | Ksh. 50 |
Bank Cards | 2% |
Mobile Money(M-Pesa) | Free |
Amount Range | Cost |
---|---|
Ksh. 1 - 999 | Ksh. 10 |
Ksh. 1,000 – 1,499 | Ksh. 23 |
Transaction Channel | Commission |
---|---|
SAFARICOM | 7% |
AIRTEL | 6% |
TELKOM | 6% |
FAIBA | 9% |
EQUITEL | 5% |
DSTV,GOTV,ZUKU,STARTIMES | 0.25% |
Nairobi Water | Ksh. 5.00 |
Note:Commissions are effected depending on the Volumes moved.